Tuesday, February 21, 2012

Dragon's Den Players of the Year for Magic Update

We have been running a Player of the Year for Magic in the store since the beginning of the year.  We have broken the this award into four different categories: Free Standard, Competitive Standard, Legacy, and Limited.  As we have been running this almost 2 months, I thought I'd post a quick little standing of the top 8 players so far for each category.  So with 10 more months left to be a part of the Player of the Year here at the Dragon's Den, you should come in and play!

Free Standard: Top 8 of 136

Rank Name Points Matches
1 Elijah Vanaver 118 50
2 Niko Peone 96 40
3 Mike Cox 72 37
4 Scott Fish 72 43
5 Evan Odden 72 53
6 Dave Oppenheimer 66 34
7 Alex Sherman 58 28
8 John Franczak 57 31

Competitive Standard: Top 8 of 37
Rank Name Points Matches
1 Steve Carpenter 39 19
2 Kevin Jones 36 15
3 Doug Kimball 29 11
4 Alex Sherman 25 16
5 Scott Fish 21 16
6 Carl Naumann 19 12
7 Will Cuttler 18 8
8 Daniel Stockton 18 11

Legacy: Top 8 of 32
Rank Name Points Matches
1 Paul Lake 45 19
2 James Rynkiewicz 38 15
3 Frank Kick 30 14
4 Casey Madrick 30 15
5 Janene Andersen 24 14
6 Darryl Moss 21 12
7 Rich Cali 21 14
8 Nicholas Albonese 15 8

Limited: Top 8 of 129
Rank Name Points Matches
1 Paul Lake 27 10
2 Alex Sherman 26 10
3 David Haass 24 8
4 Marcos Martinez 22 14
5 Kevin Jones 21 7
6 Mike Cox 21 10
7 Brooke Schieffer 19 9
8 Doug Kimball 18 7


Sean "Striderlotr" Banks

No comments:

Post a Comment