(On mobile, swipe to scroll right)
| Row Labels | 8 Sep | 15 Sep | 22 Sep | 29 Sep | 6 Oct | 13 Oct | 20 Oct | 27 Oct | 3 Nov | 10 Nov | 17 Nov | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco | 10 | 10 | 9 | 20 | 10 | 6 | 9 | 24 | 6 | 9 | 6 | 119 |
| 2 | Miller | 7 | 7 | 6 | 14 | 9 | 7 | 10 | 18 | 3 | 10 | 10 | 101 |
| 3 | Denove | 6 | 6 | 9 | 14 | 6 | 7 | 3 | 24 | 9 | 9 | 3 | 96 |
| 4 | Cote | 6 | 18 | 3 | 3 | 9 | 36 | 3 | 7 | 9 | 94 | ||
| 5 | Peck | 9 | 12 | 6 | 7 | 12 | 9 | 12 | 9 | 6 | 6 | 88 | |
| 6 | Jeffries | 7 | 6 | 6 | 9 | 36 | 12 | 6 | 82 | ||||
| 7 | Cooney | 14 | 7 | 7 | 7 | 12 | 6 | 7 | 3 | 63 | |||
| 8 | Badolato | 6 | 6 | 6 | 9 | 3 | 12 | 4 | 3 | 6 | 55 | ||
| 9 | Boianghu | 3 | 6 | 6 | 6 | 0 | 6 | 12 | 9 | 6 | 54 | ||
| 10 | Williams | 10 | 7 | 9 | 3 | 9 | 12 | 50 | |||||
| 11 | Krivickos | 12 | 9 | 0 | 3 | 6 | 10 | 9 | 49 | ||||
| 12 | Danas | 6 | 3 | 12 | 3 | 6 | 12 | 0 | 0 | 42 | |||
| 13 | Pin | 14 | 10 | 9 | 6 | 39 | |||||||
| 14 | White | 20 | 3 | 12 | 3 | 0 | 38 | ||||||
| 15 | Monagan | 9 | 3 | 10 | 6 | 9 | 37 | ||||||
| 16 | Wong | 6 | 6 | 18 | 3 | 33 | |||||||
| 17 | Soares | 3 | 12 | 0 | 3 | 12 | 30 | ||||||
| 18 | Fox | 6 | 6 | 7 | 10 | 29 | |||||||
| 19 | Machin | 9 | 3 | 6 | 3 | 3 | 24 | ||||||
| 20 | Hinger | 6 | 9 | 6 | 21 | ||||||||
| 21 | O'Brien | 3 | 7 | 4 | 6 | 20 | |||||||
| 22 | Andreasen | 7 | 4 | 6 | 0 | 17 | |||||||
| 23 | Kowalski | 12 | 3 | 15 | |||||||||
| 24 | Perez | 14 | 14 | ||||||||||
| 25 | Dauz | 3 | 7 | 4 | 0 | 14 | |||||||
| 26 | Rotunda | 12 | 12 | ||||||||||
| 27 | Kennedy | 6 | 6 | 12 | |||||||||
| 28 | Burke | 6 | 6 | 0 | 12 | ||||||||
| 29 | Laufer | 12 | 12 | ||||||||||
| 30 | Rogalski | 6 | 3 | 9 | |||||||||
| 31 | Wilson | 7 | 7 | ||||||||||
| 32 | Green | 7 | 7 | ||||||||||
| 33 | Griggs | 6 | 6 | ||||||||||
| 34 | Rowe | 6 | 6 | ||||||||||
| 35 | Gavlik | 6 | 6 | ||||||||||
| 36 | Nicholson | 6 | 6 | ||||||||||
| 37 | Farber | 6 | 6 | ||||||||||
| 38 | Levine | 6 | 6 | ||||||||||
| 39 | Frey | 3 | 3 | 6 | |||||||||
| 40 | Yager | 3 | 3 | ||||||||||
| 41 | Dickson | 3 | 3 | ||||||||||
| 42 | Evans-Boyajian | 0 | 0 | ||||||||||
| 43 | Search | 0 | 0 |
Posted by
Gamer's Gambit
Danbury, CT
No comments:
Post a Comment