(On mobile, swipe to scroll right)
Row Labels | Sept 8 | Sept 15 | Sept 22 | Sept 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 03 | Nov 10 | Nov 17 | Nov 24 | Dec 01 | Dec 08 | Total Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocco | 10 | 10 | 9 | 20 | 10 | 6 | 9 | 24 | 6 | 9 | 6 | 8 | 9 | 20 | 156 |
2 | Miller J. | 7 | 7 | 6 | 14 | 9 | 7 | 10 | 18 | 3 | 10 | 10 | 8 | 9 | 14 | 132 |
3 | Denove | 6 | 6 | 9 | 14 | 6 | 7 | 3 | 24 | 9 | 9 | 3 | 11 | 9 | 12 | 128 |
4 | Peck | 9 | 12 | 6 | 7 | 12 | 9 | 12 | 9 | 6 | 6 | 17 | 3 | 18 | 126 | |
5 | Cote | 6 | 18 | 3 | 3 | 9 | 36 | 3 | 7 | 9 | 11 | 0 | 6 | 111 | ||
6 | Jeffries | 7 | 6 | 6 | 9 | 36 | 12 | 6 | 3 | 6 | 18 | 109 | ||||
7 | Cooney | 14 | 7 | 7 | 7 | 12 | 6 | 7 | 3 | 8 | 3 | 12 | 86 | |||
8 | Krivickos | 12 | 9 | 0 | 3 | 6 | 10 | 9 | 8 | 6 | 20 | 83 | ||||
9 | Badolato | 6 | 6 | 6 | 9 | 3 | 12 | 4 | 3 | 6 | 13 | 6 | 6 | 80 | ||
10 | Boianghu | 3 | 6 | 6 | 6 | 0 | 6 | 12 | 9 | 6 | 9 | 3 | 66 | |||
11 | Williams | 10 | 7 | 9 | 3 | 9 | 12 | 9 | 59 | |||||||
12 | Fox | 6 | 6 | 7 | 10 | 9 | 6 | 14 | 58 | |||||||
13 | Machin | 9 | 3 | 6 | 3 | 3 | 6 | 9 | 14 | 53 | ||||||
14 | Pin | 14 | 10 | 9 | 6 | 12 | 51 | |||||||||
15 | Monagan | 9 | 3 | 10 | 6 | 9 | 6 | 6 | 49 | |||||||
16 | White | 20 | 3 | 12 | 3 | 0 | 4 | 6 | 48 | |||||||
17 | Danas | 6 | 3 | 12 | 3 | 6 | 12 | 0 | 0 | 42 | ||||||
18 | Frey | 3 | 3 | 9 | 12 | 14 | 41 | |||||||||
19 | Hinger | 6 | 9 | 6 | 0 | 18 | 39 | |||||||||
20 | Wong | 6 | 6 | 18 | 3 | 33 | ||||||||||
21 | O'Brien | 3 | 7 | 4 | 6 | 6 | 6 | 32 | ||||||||
22 | Soares | 3 | 12 | 0 | 3 | 12 | 30 | |||||||||
23 | Perez A. | 7 | 10 | 6 | 23 | |||||||||||
24 | Rotunda | 12 | 6 | 18 | ||||||||||||
25 | Andreasen | 7 | 4 | 6 | 0 | 17 | ||||||||||
26 | Perez M. | 7 | 9 | 16 | ||||||||||||
27 | Knapp | 10 | 6 | 16 | ||||||||||||
28 | Kowalski | 12 | 3 | 0 | 15 | |||||||||||
29 | Dauz | 3 | 7 | 4 | 0 | 14 | ||||||||||
30 | Burke | 6 | 6 | 0 | 12 | |||||||||||
31 | Kennedy | 6 | 6 | 12 | ||||||||||||
32 | Laufer | 12 | 12 | |||||||||||||
33 | Rogalski | 6 | 3 | 9 | ||||||||||||
34 | Miller L. | 4 | 3 | 7 | ||||||||||||
35 | Green | 7 | 7 | |||||||||||||
36 | Wilson | 7 | 7 | |||||||||||||
37 | Albano | 6 | 6 | |||||||||||||
38 | Hanna | 6 | 6 | |||||||||||||
39 | Farber | 6 | 6 | |||||||||||||
40 | Gavlik | 6 | 6 | |||||||||||||
41 | Nicholson | 6 | 6 | |||||||||||||
42 | Rowe | 6 | 6 | |||||||||||||
43 | Griggs | 6 | 6 | |||||||||||||
44 | Levine | 6 | 6 | |||||||||||||
45 | Dickson | 3 | 3 | |||||||||||||
46 | Yager | 3 | 3 | |||||||||||||
47 | Search | 0 | 0 | |||||||||||||
48 | Evans-Boyajian | 0 | 0 |
We welcome your comments!
No comments:
Post a Comment